Power BI · Power Platform · SQL · BI/DW fundamentals — for entry-level Analyst / Associate Consultant interviews at EY GDS, Deloitte USI, PwC AC, KPMG GDC.
Reported round structures from recent candidate debriefs. These are sampled reports, not official policy — treat them as the shape to expect, not a guarantee.
| Firm | Reported structure | Source year |
|---|---|---|
| Deloitte USI (Analyst, on-campus) | Resume shortlist → online assessment (90 min) → combined Technical + HR (30–50 min) | 2024 |
| Deloitte USI (Analyst, another report) | Online assessment (90 min) → virtual technical (~30 min) → HR with a manager (~15 min) | 2025 |
| EY GDS (entry-level, on-campus) | Online assessment (aptitude + logical/verbal + coding) → managerial/behavioural on HireVue (asynchronous, recorded) → technical interview | recent |
| PwC AC (Associate, on-campus) | Online test → technical interview → HR interview | 2022 |
| EY (Business Analyst, Chennai campus) | Analytical aptitude → two group discussions → one face-to-face. No dedicated SQL/BI technical round in this report. | recent |
What this means for prep:
Using this bank: filter to Very common first — that is 128 of the 275 questions and covers the classics that recur across nearly every round. Use Common as your second pass. Occasional questions are differentiators, worth skimming only once the rest is solid.
Caveat on frequency ratings: these reflect well-established interview patterns for these topics, not a statistical count of verified reports. Weight them as informed guidance.